| window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| document | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| html | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| head | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| title | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| body | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a (ex: anchor) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| abbr (ex: abbr.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| address (ex: address) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| area (ex: area) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| article (ex: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| aside (ex: ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| audio (ex: ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b (ex: bold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| base (ex: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bb (ex: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bdi (ex: bdi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bdo (ex: bdo) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| blockquote (ex: blockquote) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| br (ex: ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| button | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| canvas (ex: ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| caption (ex: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cite (ex: cite) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| code (ex: code) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| col (ex: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| colgroup (ex: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| command (ex: ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| data (ex: data) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| datagrid (ex: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| datalist (ex: ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dd (ex: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| del (ex: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| details (ex: details ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dfn (ex: dfn) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| div (ex: div ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dl (ex:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dt (ex: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| em (ex: em) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| embed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| eventsource (ex: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fieldset (ex: ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| figcaption (ex: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| figure (ex: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| footer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| form (ex: ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| h1 (ex: h1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| h2 (ex: h2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| h3 (ex: h3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| h4 (ex: h4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| h5 (ex: h5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| h6 (ex: h6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| header (ex: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hgroup (ex: hgroup) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hr (ex: ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i (ex: italic) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iframe (ex: ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| img (ex: ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| input (ex: ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ins (ex: ins) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| kbd (ex: kbd) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| keygen (ex: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| label (ex: ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| legend (ex: ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| li (ex: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| link (ex: ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mark (ex: mark) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| map (ex: ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| menu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| meta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| meter (ex: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nav | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| noscript (ex: ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| object (ex: ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ol (ex:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| optgroup (ex: ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| option (ex: ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| output (ex: ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| p (ex: p ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| param (ex: param) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pre (ex: pre) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| progress (ex: ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| q (ex: q) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ruby (ex: ruby) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rp (ex: ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rt (ex: ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| s (ex: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| samp (ex: samp) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| script (ex: ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| section (ex: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| select (ex: ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| small (ex: small) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| source (ex: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| span (ex: span) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| strong (ex: strong) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| style (ex: ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sub (ex: sub) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| summary (ex: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sup (ex: sup) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| table (ex:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tbody (ex: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| td (ex:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| textarea (ex: ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tfoot (ex: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| th (ex:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thead (ex:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| time (ex: ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tr (ex:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| track (ex: ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| u (ex: underlined) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ul (ex:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| var (ex: var) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| video (ex: ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| wbr (ex: |
)